Assignment Sheet 2011 - 2012: Honors Earth Science Mr. Ertl
| Day/Date | In Class |
Homework |
| 8/29 Mon | 10 am - 6:30 pm 9th Orientation for 9th graders | |
| 8/30 Tues | Welcome! Begin Lab 1: Reflectance Spectrometry | "D" |
| 8/31 Wed | Continue Lab 1, and review results. | Read Handout "The Electromagnetic Spectrum". Answer questions on handout. Due tomorrow at by 3 pm to BLUE BOX in Room 202. PRINT Please! |
| 9/1 Thurs | Lab 2: Data collection with Lab Pro and Logger Pro. Bring Laptop! | Finish Lab 1 informal report. Due in One Note tomorrow. |
| 9/2 Fri | NO CLASS: Parent Conferences | 3 night assignment: Read handout "Energetics of Atmosphere". Do Q #1 -15 at end of packet. Due Friday, Sept. 9 |
| 9/5 Mon | NO CLASS: Labor Day |
None |
| 9/6 Tues | Finish and discuss Lab 2 results | “D” |
| 9/7 Wed | NO CLASS: 9th Grade Retreat | Continue 3 night assignment |
| 9/8 Thurs | Collect DATA for Lab 3: Group Lab Test with Lab Pro | Finish 3 night assignment Due TOMORROW. |
| 9/9 Fri | Finish and discuss Lab 3 results (Harkness Method!) | Write FORMAL report for Lab 3. Due 3 pm Monday in One Note |
| 9/12 Mon | Powerpoint: Periodic Table Review | SKIM pages 205 - 215 in Chapter 10 HANDOUT. Circle answers for Q # 1 - 25 on HANDOUT. |
| 9/13 Tues | Begin Lab 4: Earth Materials: Elements, Compounds, or Mixtures? | "D" |
| 9/14 Wed | Continue Lab 4 | Begin Lab 4 informal report in One Note |
| 9/15 Thurs | Finish Lab 4 and discuss results | Finish Lab 4 informal report. Due by 3 pm tomorrow in One Note. |
| 9/16 Fri | Lecture Notes: Ionic and Covalent bonding | Begin 3 night assignment: Read Chapter 11 handout, and do Q # 1 - 36 from handout. |
| 9/19 Mon | Begin Lab 5: Bonding in Earth Materials | Continue 3 night assignment |
| 9/20 Tues | Continue Lab 5 | “D” |
| 9/21 Wed | Finish Lab 5 | Finish 3 night assignment. Due tomorrow by 3 pm in One Note. |
| 9/22 Thurs | Discuss 3-night assignment, discuss Lab 5 results | Finish Lab 5 formal report. Due 3 pm tomorrow in One Note. |
| 9/23 Fri | REVIEW DAY for Unit Test (Earth Chemistry) | Prepare for Unit Test. OPEN BOOK and notes. See Study Guide. |
| 9/26 Mon | Earth Chemistry Unit Test | Begin 3 DAY ASSIGNMENT. Read p. 29 - 47 in Earth Sci. Begin Questions #1 - 25 in Chap . 2 Homework Assignment (found in unit folder) |
| 9/27 Tues | Video: "Minerals: Building Blocks of Nature" Intro to Lab 6 | “D” |
| 9/28 Wed | Lab 6: "Physical Properties of Minerals" | Continue 3 day assignment |
| 9/29 Thurs | Continue Lab 6 | FINISH 3 day assignment. |
| 9/30 Fri | Finish Lab 6 | Begin Lab 6 informal report |
| 10/3 Mon | Video: "Mineral Structure". Begin Lab 7 discussion notes | Finish Lab 6 informal report |
| 10/4 Tues | Continue Lab 7: Silicate structures | "D" |
| 10/5 Wed | Finish Lab 7 | Finish Lab 7 informal report |
| 10/6 Thurs | Lecture Notes: Mountain Building | No homework = football game |
| 10/7 Fri | REVIEW DAY for Minerals Test | Study for Minerals Test. See GUIDE |
| 10/10 Mon | MINERALS UNIT TEST | Read pages 294 - 302 in textbook. Do Q # 1 - 14 on handout. |
| 10/11 Tues | Begin Lab 8: Igneous Processes: Chemistry and Classification (CD lecture notes: Igneous Processes) | "D" |
| 10/12 Wed | Continue Lab 8 | Read pages 52 - 61 in textbook. Do Q #1, 3, 5a, 6 - 14 on HANDOUT |
| 10/13 Thurs | Continue and finish Lab 8 | Begin 2 NIGHT assignment: Read Chapter 9 in textbook. Begin |
| 10/14 Fri | Begin Lab 9: Fundamentals of Magmatic Processes | Finish 2 night assignment: / |
| 10/17 Mon | Continue Lab 9 | Finish Lab 8 informal report |
| 10/18 Tues | Finish and discuss Lab 9 | "D" |
| 10/19 Wed | Begin Lab 18: Principles of Sedimentation | 2 night assignment: Read p. 61 - 69 in textbook. Do Q on handout |
| 10/20 Thurs | No School | |
| 10/21 Fri | No School | |
| 10/24 Mon | REVIEW DAY for Unit Test | Study for Unit Test. See Guide |
| 10/25 Tues | UNIT TEST: Igneous Processes |
"D"
|
| 10/26 Wed | Finish Lab 18 (data and graphs) | Finish 2 night assignment: Read p. 61 - 69 in textbook. Do Q on handout. |
| 10/27 Thur | Begin Lab 19: Clastic Sedimentary Rocks | Begin Lab 18 formal report |
| 10/28 Fri | Finish Lab 19 | Finish Lab 18 formal report |
| 10/31 Mon | Begin Lab 20: Chemical Processes and Sedimentary Rocks (short version) | Finish Lab 19 informal report |
| 11/1 Tues | Finish Lab 20 and discuss results |
"D"
|
| 11/2 Wed | Discussion: Chemical Sed. Rocks | Finish Lab 20 informal report (short version) |
| 11/4 Thur | NO CLASS: Parent Conferences | |
| 11/5 Fri | NO CLASS: Parent Conferences | |
| 11/7 Mon | Lab 21 - 22: Crosby Bluffs Virtual Field Trip | Read Crosby Bluffs Packet, answer questions in packet. |
| 11/8 Tues | Continue Lab 21-22 report in class |
"D"
|
| 11/9 Wed | Review for Unit Test | STUDY for TEST. See GUIDE. |
| 11/10 Thur | SEDIMENTARY PROCESSES TEST | Work on Lab 22 report |
| 11/11 Fri | Begin Lab 23: Metamorphism and Rock Cycle | Finish Lab 22 report |
| 11/14 Mon | Finish Lab 23 | Read p. 69 - 78 in Earth Sci. text. Do Q on handout. |
| 11/15 Tues | Videos on Rock Cycle |
"D"
|
| 11/16 Wed | Begin Lab 24: Soil Chemistry I (informal) | Finish Lab 23 informal report |
| 11/17 Thurs | Review Day for TEST | Prepare for TEST. See Guide |
| 11/18 Fri | MIGHTY ROCKS TEST | 3 NIGHT ASSIGNMENT: Read Chapter 4 in textbook. Do Q on handout. |
| 11/21 Mon | (Period 1 has study hall. Period 2 is gone) | Continue 3 day assignment |
| 11/22 Tues | Finish Lab 24 in class |
"D"
|
| 11/23 Wed | Thanksgiving Break | None |
| 11/24 Thurs | Thanksgiving Break | None |
| 11/25 Fri | Thanksgiving Break | None |
| 11/28 Mon | Begin Lab 25: Soil Chemistry II (informal) | Finish 3 day assignment |
| 11/29 Tues | Finish Lab 25: Soil Chemistry in class |
"D"
|
| 11/30 Wed | Prep Day: ACID-BASE Concepts | Begin 4 day Acid/Base HW packet |
| 12/1 Thurs | Begin Acid/Base Labs 26 - 27 - 29 (Group Reports) | Continue 4 day packet |
| 12/2 Fri | Continue Labs 26 - 27 -29 | Continue 4 day packet |
| 12/5 Mon | Continue Labs 26 - 27 - 29 | Finish 4 day packet |
| 12/6 Tues | Finish Labs 26 -27 - 29 |
"D"
|
| 12/7 Wed | Discuss Labs 26 - 29 Results | Work on Labs 26-27 -29 reports |
| 12/8 Thurs | Discuss Labs 26 - 29 Results | Work on Labs 26-27 -29 reports |
| 12/9 Fri | Review Day I for Semester Exam | Prepare Study Sheet for Exam. See Guide on Website |
| 12/12 Mon | Review Day II for Semester Exam | |
| 12/13 Tues | ||
| 12/14 Wed | SEMESTER EXAM: 9 - 10:30 am (place to be announced) | HAPPY HOLIDAY BREAK! |
| 1/2 Mon | No School | |
| 1/3 Tues | Faculty Work Day | "D" |
| 1/4 Wed | Lab 30: "Basic Concepts of Plate Tectonics and "GeoMappApp" interactive maps" |
Work on GeoMappApp Images |
| 1/5 Thurs | Continue Lab 30 (informal report) | Finish GeoMappApp images |
| 1/6 Fri | Lab 31: Wave Concepts | Begin 2 DAY Assignment: Read Chapter 7 in textbook. Begin Q #1 -29 on handout. |
| 1/9 Mon | Finish Lab 31 (formal report) | Finish 2 day assignment. |
| 1/10 Tues | Lab 32: Earthquakes (informal) | "D" |
| 1/11 Wed | Continue and finish Lab 32 | Finish Lab 31 formal report |
| 1/12 Thurs | Begin Lab 33: Paleomagnetism and Seafloor Spreading | Begin 2 night assignment: Read Chapter 8 in text. Begin Q # 1 29 on handout |
| 1/13 Fri | Continue Lab 33 | Finish 2 night assignment |
| 1/16 Mon1414 Mon | NO CLASS: Martin Luther King Jr. Holiday | |
| 1/17 Tues | Continue and finish Lab 33 | "D" |
| 1/18 Wed | Video: "Magnetic Storm" | Do Q # 1 - 16 in Activity: "Dynamic Ocean Floor" |
| 1/19 Thurs | Lab 34: Heat Flow Analysis | Do Q # 17 - 26 in Activity: "Dynamic Ocean Floor" |
| 1/20 Fri | Continue Lab 34 | Finish Lab 33 informal report |
| 1/23 Mon | Finish Lab 34 | Write up Step #9 of Lab 34 as short FORMAL report. |
| 1/24 Tues | Lab 35: Geologic Maps | "D" |
| 1/25 Wed | REVIEW for UNIT TEST (discuss LAB 32 - 33 SUMMARIES) | Prepare for Unit Test - see Guide |
| 1/26 Thurs | UNIT TEST: Plate Tectonics | SKIM USGS Tutorial: "How to Read Geologic Maps". Begin "Geologic Maps and Structure" Activity |
| 1/27 Fri | Finish Lab 35 IN CLASS. | Finish "Geologic Maps and Structure" Activity |
| 1/30 Mon | Lab 36: Geologic Cross Sections | Begin 2 day assignment: Read Chapter 11. Start questions on handout. |
| 1/31 Tues | Lab 36: Geologic Cross Sections | "D" |
| 2/1 Wed | Lab 37: Fossil Correlation | Finish 2 night assignment: Finish questions on handout |
| 2/2 Thurs | Finish Lab 37 | Write up Lab 36 |
| 2/3 Fri | Lab 38: Radiometric Dating Activity: | Write up Lab 37 |
| 2/6 Mon | Finish and discuss Lab 38 | Finish Lab 38 analysis questions and summary |
| 2/7 Tues | Lab 39: Geologic Time Scale and the Fossil Record | "D" |
| 2/8 Wed | Continue Lab 39 | Read handout on Fossils |
| 2/9 Thurs | Reading Period: Read Chap. 12, begin Chap. 12 assignment IN CLASS. (Mr. Ertl is at a conference) | Finish chap. 12 assignment. |
| 2/10 Fri | Finish Lab 39 | Finish Lab 39 Time Scale and Fossil Record Activity |
| 2/13 Mon | Lab 40: North American Geologic History | Work on Lab 40 Table: do WYOMING column |
| 2/14 Tues | Finish Lab 40 | "D" |
| 2/15 Wed | Powerpoint: Minnesota Geologic History | Do packet and Questions from "Minnesota Geology" handout |
| 2/16 Thurs | Review for UNIT TEST | Prepare for Unit Test. See Study Guide |
| 2/17 Fri | NO CLASS: Faculty Professional Day | |
| 2/20 Mon | NO CLASS: President's Day | |
| 2/21 Tues | UNIT TEST: Geologic History | "D" |
| 2/22 Wed | Begin Labs 39 - 40: Earth Sun Relations and Atmospheric Heating | Two night assignment: Read Chap. 16 in book. Do Q # 1 - 16 on handout. |
| 2/23 Thurs | Continue Labs 39 - 40 | Finish Q # 1 - 16 on handout |
| 2/24 Fri | Continue Labs 39 - 40 | Finish Part II of Lab 39 (Q # 1 - 19) |
| 2/27 Mon | Continue Labs 39 - 40 | Do Analysis Q # 2 - 27 on Lab 40 |
| 2/28 Tues | Discuss Labs 39 - 40 results | "D" |
| 2/29 Wed | Begin Lab 41: Water, Heat, and Phase Change and problems | 3-night HW: Read Chap. 17 and do questions on handout |
| 3/1 Thurs | Discuss Lab 41 analysis | Continue 3 night assignment |
| 3/2 Fri | Begin Lab 42: Humidity, Vapor Pressure and Dewpoint | Finish Lab 41 report |
| 3/5 Mon | Continue Lab 42 | Finish 3-night assignment |
| 3/6 Tues | Continue Lab 42 | "D" |
| 3/7 Wed | REVIEW FOR UNIT TEST | Finish Lab 42 report |
| 3/8 Thurs | NO CLASS: Speaker Day | Prepare for Meteorology Test. See Guide |
| 3/9 Fri | UNIT TEST: Heat and Water in Meteorology | Begin Chap. 18 HW 2 day assignment |
| 3/12 Mon | Lab 43: Pressure, Wind, and the Ideal Gas Law | Finish 2-night assignment |
| 3/13 Tues | Continue Lab 43 | "D" |
| 3/14 Wed | Continue Lab 43 | Finish Lab 43 report. |
| 3/15 Thurs | Lab 44: Weather Patterns: Fronts and Weather Prediction (simulator) |
Begin Chap. 19
HW (2 day), which will be your assignment on the Monday that you return from
break (4/2)
|
| 3/16 Fri | Continue Lab 44 | Enjoy Spring Break! |
| Spring Break | ||
| Spring Break | ||
| 4/2 Mon | Continue Lab 44 | Finish Chap. 19 HW, pages 207 - 211 in workbook |
| 4/3 Tues | Finish Lab 44 | "D" |
| 4/4 Wed | Review Day for Unit Test | Prepare for Meteorology Test II. See Guide |
| 4/5 Thurs | Unit Test: Air, Pressure and Weather Prediction | Begin Climate Change Unit |
| 4/6 Fri | NO CLASSES = Parent Conferences | |
| 4/9 Mon | Climate Change Unit Day 1 | Work on Climate Change Unit |
| 4/10 Tues | Climate Change Unit Day 2 | "D" |
| 4/11 Wed | Climate Change Unit Day 3 | Work on Climate Change Unit |
| 4/12 Thurs | Climate Change Unit Day 4 | Work on Climate Change Unit |
| 4/13 Fri | Climate Change Unit Day 5 | Finish Climate Change Unit |
| 4/16 Mon | Lab 44A: Laws of Motion on Air Track | Begin Laws of Motion packet |
| 4/17 Tues | Continue Lab 44A | "D" |
| 4/18 Wed | Finish Lab 44A | Finish Laws of Motion packet |
| 4/19 Thurs | Lab 44B: Basic Observational Astronomy | Read Chap. 21 in Earth Sci. Text. Start pages 229 - 232 in workbook. |
| 4/20 Fri | Continue Lab 44B | Read Chap. 21 in Earth Sci. Text. Finish pages 229 - 232 in workbook. |
| 4/23 Mon | Begin Lab 45: Finding the Dimensions of the Solar System | Finish Lab 44B |
| 4/24 Tues | Continue Lab 45 | "D" |
| 4/25 Wed | Discuss Lab 45 results | Finish Lab 44B |
| 4/26 Thurs | Begin Lab 46: "Kepler's Laws on Interactive Physics" | Finish Lab 45 |
| 4/27 Fri | Continue Lab 46 | Read handout "Newton and Gravity" Do Q on handout. |
| 4/30 Mon | Begin Lab 47: Sun and Moon | Finish Lab 46 informal report |
| 5/1 Tues | Finish Lab 47 (Moon Motions) | "D" |
| 5/2 Wed | Lab 48: "Measuring Earth's Gravitation" (demonstration) | Finish Lab 47 informal report |
| 5/3 Thurs | Lab 49: "Trajectories and Orbits" | Finish Lab 48 informal report |
| 5/4 Fri | Finish Lab 49 and REVIEW for UNIT TEST | Take Unit Test - See Guide - Motion in Astronomy Open Book, Honor System, no time limit, individual work only! |
| 5/7 Mon | Geology Field Trip | Read Chap. 24 in text. Begin Pages 265-270 in workbook (Comprehensive Review questions only) |
| 5/8 Tues | Begin Lab 50: Waves and Spectra | "D" |
| 5/9 Wed | Continue Lab 50 |
Do HW packet:
Stellar Spectra
|
| 5/10 Thurs | Finish Lab 50 | Finish 2-day assignment, pages 265 - 270 in workbook |
| 5/11 Fri | Begin Lab 51: Distance and Parallax | Finish Lab 50 informal report |
| 5/14 Mon |
Finish Lab 51 |
HW: Black Body Radiation |
| 5/15 Tues | Lab 52: Planck Curves and Stellar Temperatures | "D" |
| 5/16 Wed | Lecture Notes: HR Diagram and Stellar Evolution | Finish Lab 52 informal |
| 5/17 Thurs | Lecture Notes: Black Holes, Pulsars, and Quasars | Do Activity: Chandra High Energy X-Ray Observatory |
| 5/18 Fri | Lab 53: Redshift and Expanding Universe | Do Activity: WMAP satellite and Hubble's Constant |
| 5/21 Mon | Continue Lab 53 | Do Activity: Dark Matter and Dark Energy |
| 5/22 Tues | Finish Lab 53 | "D" |
| 5/23 Wed | Review Day for Unit Test | Study for Unit Test: See Guide |
| 5/24 Thurs | Unit Test: Energy in Astronomy | Catch up on all missing work in One Note! |
| 5/25 Fri | Continue astronomy test, if necessary. | Exam Review: See Guide |
| 5/28 Mon | MEMORIAL DAY | |
| 5/29 Tues | Review Day | Prepare for Final Exam |
| 5/30 Wed | Review Day | Prepare for Final Exam: Textbooks due in Room 202 immediately after exam. |
| 5/31 Thurs | (Exams) | Best Wishes for your Summer Vacation! |
| 6/1 Fri | (Exams) | |
| 6/4 Mon | (Exams) | |
| 6/5 Tues | ||
| 6/6 Wed | ||
| 6/7 Thurs | ||
| 6/8 Fri | ||
| Sunday June 10 | Graduation | |